Most "how to watch" guides treat local sports coverage as settled. It isn't. Since the Diamond Sports Group / FanDuel Sports Network collapse (final telecast April 30, 2026), a large share of NBA and NHL teams have been searching for a new home for local broadcasts — and as of this tracker's last update, 25 of the 54 US-market teams we track still don't have one that reaches a major streaming bundle.
Two different problems — don't conflate them
"Can't stream my team" splits into two genuinely different situations, and mixing them up overstates or understates the real picture:
- No deal yet (13 teams). These teams lost their FanDuel Sports Network carriage (or similar) and haven't landed a new broadcast partner at all. This status can flip literally any week — several already have this season (Atlanta and Milwaukee both resolved in July 2026, see below).
- Cable/satellite only (12 teams). These teams have a stable, working broadcast deal — it's just never been sold to a live-TV streaming bundle. Structurally unlikely to change regardless of season status.
Both answer the fan's actual question ("can I watch my team without cable?") the same way — no — which is why they share one headline number. But if you're citing a specific team, say which bucket it's in.
Worth knowing, not just a stat:
LA Clippers — lost FanDuel Sports Network West/SoCal with no replacement named yet, and their own backup plan is gone too: their team-owned DTC app, ClipperVision, was shut down and folded into FanDuel Sports Network in October 2025.
Cleveland, Indiana, San Antonio, Oklahoma City, Minnesota, Memphis, Orlando — all lost FanDuel Sports Network regional feeds in the April 2026 collapse and remain unresolved as of this update.
Atlanta Hawks and Milwaukee Bucks — proof this list moves. Both resolved in July 2026 (Hawks via Gray Media's WANF/Peachtree Sports Network on July 16; Bucks via MY24/Channel 24 on July 10, their first full over-the-air season in 31 years).
Texas Rangers and Anaheim Ducks — a live instability story even on the "resolved" side. Victory+, the RSN app carrying both, started missing rights payments in July 2026. The Rangers already had stable vMVPD carriage separately and moved their DTC app to a replacement (BZZR); the Ducks still rely on Victory+ with no announced replacement.
Every team's current status
Sourced directly from the same regional-carriage data that powers the zip code lookup in StreamStretch's finder — not a separate one-off dataset. Search or filter below, or use Ctrl/Cmd-F to jump to your team.
| League | Team | Market | Status | Details |
|---|---|---|---|---|
| NBA | Atlanta Hawks | Atlanta | Streamable | WANF / Peachtree Sports Network — YouTube TV, Fubo, DirecTV Stream. Resolved Jul 16, 2026 — Gray Media (WANF + Peachtree Sports Network). |
| NBA | Boston Celtics | Boston | Streamable | NBC Sports Boston — YouTube TV, Fubo, Hulu + Live TV, DirecTV Stream. |
| NBA | Brooklyn Nets | New York | Streamable | YES Network — Fubo, DirecTV Stream. |
| NBA | Charlotte Hornets | Charlotte | No deal yet | Lost FanDuel Sports Network Southeast (exited Apr 2026). Only a 5-game WSOC-TV/TV64 OTA simulcast confirmed; a local streaming-only deal was… |
| NBA | Chicago Bulls | Chicago | Streamable | Chicago Sports Network — Fubo, DirecTV Stream. |
| NBA | Cleveland Cavaliers | Cleveland | No deal yet | Lost FanDuel Sports Network Ohio (Fubo/DirecTV Stream carriage, not YouTube TV/Hulu Live, for reference). Cavs already operate an in-house network,… |
| NBA | Dallas Mavericks | Dallas-Fort Worth | Cable only | KFAA/MavsTV — local-affiliate carriage, not a dedicated vMVPD-carried RSN. |
| NBA | Denver Nuggets | Denver | Streamable | Altitude Sports — Fubo, DirecTV Stream. |
| NBA | Detroit Pistons | Detroit | Cable only | Simulcast on WMYD TV20 — a live-TV package with local channels in the Detroit market should carry it, not a dedicated RSN. |
| NBA | Golden State Warriors | San Francisco Bay Area | Streamable | NBC Sports Bay Area — YouTube TV, Fubo, Hulu + Live TV, DirecTV Stream. |
| NBA | Houston Rockets | Houston | Streamable | Space City Home Network — Fubo, DirecTV Stream. |
| NBA | Indiana Pacers | Indianapolis | No deal yet | Lost FanDuel Sports Network Indiana (exited Apr 2026). Team actively weighing OTA vs. DTC options as of Apr 2026; no partner named as of Jul 2026. |
| NBA | LA Clippers | Los Angeles | No deal yet | Lost FanDuel Sports Network West/SoCal. Their prior DTC app, ClipperVision, was shut down and folded into the FanDuel Sports Network app in Oct 2025… |
| NBA | Los Angeles Lakers | Los Angeles | Streamable | Spectrum SportsNet LA — Fubo, DirecTV Stream. Lakers use a separate app (Spectrum SportsNet+) from the Dodgers’ SNLA+ — the two are not… |
| NBA | Memphis Grizzlies | Memphis | No deal yet | Lost FanDuel Sports Network South/Southeast. A separate, smaller Gray Media OTA simulcast (7 games/season) predates this and isn’t a full-season… |
| NBA | Miami Heat | Miami | Cable only | Simulcast on WPLG (local ABC affiliate) — a full cable/satellite/live-TV package with local channels in the Miami market should carry it, not a… |
| NBA | Milwaukee Bucks | Milwaukee | Streamable | MY24 (Channel 24) — YouTube TV. Resolved Jul 10, 2026 — MY24 (Channel 24, Rincon Broadcasting), first full OTA season in 31 years. Separate team-run… |
| NBA | Minnesota Timberwolves | Minneapolis-St. Paul | No deal yet | Lost FanDuel Sports Network North. In discussions with Victory+ (third-party streaming, not team-owned) for a local streaming product; OTA simulcast… |
| NBA | New Orleans Pelicans | New Orleans | Cable only | Gulf Coast Sports & Entertainment Network — local-affiliate carriage, not a dedicated vMVPD-carried RSN. |
| NBA | New York Knicks | New York | Streamable | MSG Network — Fubo, DirecTV Stream. |
| NBA | Oklahoma City Thunder | Oklahoma City | No deal yet | Lost FanDuel Sports Network Oklahoma (exited Apr 2026). No named local TV partner as of Jul 2026. |
| NBA | Orlando Magic | Orlando | No deal yet | Lost FanDuel Sports Network Florida. Pushing for an OTA deal modeled on the Heat’s WPLG arrangement; no Magic-specific deal confirmed as of Jul 2026. |
| NBA | Philadelphia 76ers | Philadelphia | Streamable | NBC Sports Philadelphia — YouTube TV, Fubo, Hulu + Live TV. |
| NBA | Phoenix Suns | Phoenix | Cable only | Arizona’s Family Sports Network (KPHE) — local-affiliate carriage, not a dedicated vMVPD-carried RSN. |
| NBA | Portland Trail Blazers | Portland | Streamable | Rip City TV Network — Fubo, DirecTV Stream. |
| NBA | Sacramento Kings | Sacramento | Streamable | NBC Sports California — YouTube TV, Fubo, Hulu + Live TV, DirecTV Stream. |
| NBA | San Antonio Spurs | San Antonio | No deal yet | Lost FanDuel Sports Network Southwest. Team’s own Jul 17, 2026 preseason-schedule release still listed broadcast info as "to be announced." |
| NBA | Utah Jazz | Salt Lake City | Cable only | KJZZ (OTA) + Jazz+ DTC app — not a dedicated vMVPD-carried RSN. |
| NBA | Washington Wizards | Washington DC | Streamable | Monumental Sports Network — DirecTV Stream. |
| NHL | Anaheim Ducks | Los Angeles | Cable only | Victory+ DTC app (free, ad-supported) / KTTV OTA — not a dedicated vMVPD-carried RSN. |
| NHL | Boston Bruins | Boston | Streamable | NESN — Fubo, DirecTV Stream. |
| NHL | Buffalo Sabres | Buffalo | Streamable | MSG Network — Fubo, DirecTV Stream. |
| NHL | Carolina Hurricanes | Raleigh-Durham | No deal yet | Launching a team-owned network via Hurricanes Holdings with NHL Productions (announced Jul 2026); branding, distribution partners, and DTC pricing… |
| NHL | Chicago Blackhawks | Chicago | Streamable | Chicago Sports Network — Fubo, DirecTV Stream. |
| NHL | Colorado Avalanche | Denver | Streamable | Altitude Sports — Fubo, DirecTV Stream. |
| NHL | Columbus Blue Jackets | Columbus | No deal yet | NHL Productions will produce telecasts starting 2026-27 (announced ~Jul 21, 2026); team states distribution platforms are "still being worked on." |
| NHL | Dallas Stars | Dallas-Fort Worth | Cable only | Victory+ DTC app (free, ad-supported) — not a dedicated vMVPD-carried RSN. |
| NHL | Detroit Red Wings | Detroit | Streamable | Detroit SportsNet — Fubo, DirecTV Stream. Detroit SportsNet, shared with the Tigers (MLB), becomes the Red Wings’ home starting 2026-27. |
| NHL | Florida Panthers | Miami | Streamable | Scripps Sports (Panthers) — Fubo. |
| NHL | Los Angeles Kings | Los Angeles | Streamable | Angels Broadcast Television (ABTV) — Fubo, DirecTV Stream. RSN renamed Angels Broadcast Television (ABTV) after the Angels bought out the other 50%… |
| NHL | Minnesota Wild | Minneapolis-St. Paul | No deal yet | Launching a team-owned multimedia network in-house with NHL Productions (announced Jul 21, 2026); channel location, distribution partners, and DTC… |
| NHL | Nashville Predators | Nashville | Cable only | Scripps Sports — WNPX rebranding to "The Spot – Nashville 28" for fall 2026 (confirmed Apr 7, 2026). DTC streaming app still described as… |
| NHL | New Jersey Devils | New York | Streamable | MSG Network — Fubo, DirecTV Stream. |
| NHL | New York Islanders | New York | Streamable | MSG Network — Fubo, DirecTV Stream. |
| NHL | New York Rangers | New York | Streamable | MSG Network — Fubo, DirecTV Stream. |
| NHL | Philadelphia Flyers | Philadelphia | Streamable | NBC Sports Philadelphia — YouTube TV, Fubo, Hulu + Live TV. |
| NHL | Pittsburgh Penguins | Pittsburgh | Streamable | SportsNet Pittsburgh — Fubo, DirecTV Stream. |
| NHL | San Jose Sharks | San Francisco Bay Area | Streamable | NBC Sports Bay Area — YouTube TV, Fubo, Hulu + Live TV, DirecTV Stream. |
| NHL | Seattle Kraken | Seattle | Cable only | OTA (KGW/KING5/KONG/KREM) plus some games on Prime Video (already counted as a national provider above) — no dedicated RSN. |
| NHL | St. Louis Blues | St. Louis | No deal yet | NHL Productions partnership announced Jul 21-22, 2026; team will operate a "new team-owned and operated multimedia platform to be announced at a… |
| NHL | Tampa Bay Lightning | Tampa Bay | Cable only | Scripps Sports / WXPX — local-affiliate carriage, no vMVPD confirmed yet. |
| NHL | Utah Mammoth | Salt Lake City | Streamable | Utah 16 (KUPX-TV) — Fubo, DirecTV Stream. Free OTA home is Utah 16 (KUPX-TV); Mammoth+ is a separate standalone DTC app not carried on any live-TV… |
| NHL | Vegas Golden Knights | Las Vegas | Cable only | Scripps Sports / KnightTime+ DTC app — not a dedicated vMVPD-carried RSN. |
| NHL | Washington Capitals | Washington DC | Streamable | Monumental Sports Network — DirecTV Stream. |
No teams match that search.
Get notified when your team's deal lands
If your team is in the "no deal yet" bucket, there's a real chance its status changes before the season starts — NBA and NHL local deals tend to land in the September/October preseason window. Tell us which team you're waiting on and we'll email you once, the day it's announced. No spam, no recurring newsletter unless you want one.
FAQ
Why 54 teams, not all 62 NBA + NHL teams?
This tracker covers the US-market teams StreamStretch's zip code lookup actually serves. The 8 Canadian NBA/NHL teams (Toronto Raptors and the 7 Canadian NHL clubs) aren't modeled here — their broadcast landscape works differently and is out of scope for a US zip lookup.
How often is this updated?
Whenever a team's status changes in our underlying data — this isn't a static article. NBA and NHL local-deal season runs heaviest in September/October, which is when most of today's "no deal yet" entries are likely to resolve.
What if my team shows "cable/satellite only" — will that ever change?
Possibly, but it's not expected the way an unresolved deal is. These are stable, working broadcast arrangements that were simply never sold to a live-TV streaming bundle — a change would require the team or network to strike a new carriage deal, not just fill a gap.
Is this the same data as the zip code lookup on the finder tool?
Yes — this page and the finder's regional coverage correction are generated from the same underlying dataset, so a team's status here matches what you'll see if you enter your zip code on the finder.
Check exactly what you can watch
Enter your zip code and StreamStretch corrects your results for regional blackouts automatically.
Check my sports coverage